The Week 16 TRP ratings
for Zee Telugu reveal the audience’s preferences across Andhra Pradesh
and Telangana. From family dramas to emotional sagas, the ratings highlight
which shows are dominating both Urban + Rural (U+R) and Urban (U)
categories, offering a clear snapshot of Telugu households’ viewing trends.
Complete TRP Ratings –
Week 16
| Serial | Name | U+R Rating | Urban Rating |
|---|---|---|---|
| 1 | Chamanthi | 6.70 | 7.02 |
| 2 | Jayam | 6.69 | 7.11 |
| 3 | Jagaddathri | 6.38 | 7.59 |
| 4 | Megha Sandesam | 5.06 | 5.79 |
| 5 | Auto Vijaya Santhi | 3.82 | 5.12 |
| 6 | Kalavari Kodalu Kanaka Mahalakshmi | 4.08 | 4.43 |
| 7 | Gundamma Katha | 3.96 | 4.19 |
| 8 | Ummadi Kutumbam | 3.79 | 4.33 |
| 9 | Deergayushman Bhava | 3.73 | 4.22 |
| 10 | Ennalo Vechina Hrudayam | 3.63 | 4.23 |
| 11 | Lakshmi Nivasam | 3.23 | 4.20 |
| 12 | Mukku Pudaka | 3.19 | 4.16 |
| 13 | Lakshmi Raave Ma Intiki | 2.28 | 3.33 |
| 14 | Nindu Noorela Savasam | 2.09 | 3.25 |
| 15 | Gharana Mogudu | 2.61 | 3.27 |
| 16 | Padamati Sandhyaragam | 1.92 | 2.66 |
| 17 | Kongu Bangaram | 1.51 | 2.06 |
Insights
- Chamanthi
and Jayam are neck‑and‑neck in U+R ratings, showing strong mass
appeal.
- Jagaddathri
dominates Urban ratings, crossing 7.5 points, proving its popularity in
city households.
- Megha Sandesam
and Auto Vijaya Santhi secure mid‑tier positions, appealing to
niche audiences.
- Serials like Kalavari Kodalu
Kanaka Mahalakshmi and Ummadi Kutumbam are steadily climbing in
urban ratings.
- Lower‑tier shows such as Padamati Sandhyaragam and Kongu Bangaram continue to struggle for traction.
